
FIBC STOCK LIST
All bags are produced with 30% recycled polymer and are exempt from plastic packaging tax.


Product Enquiry

Sr No | PRODUCT CODE | DIMENSION | CONSTRUCTION | STYLE | FABRIC | SWL ,SF | QTY IN STOCK | QTY PER BALE | QTY PER PALLET | REMARK |
---|---|---|---|---|---|---|---|---|---|---|
1 | PST90ERP | 90X90X90 | UPANEL | Open top closed bottom | Uncoated Fabric | 1000 , 5:1 | 11748 | 500 | 1000 | 12800 Bags arriving in Mid February 14000 Bags in end February 25000 Bags arriving in Early April 10000 Bags Arriving in end April |
2 | PST400ERP | 85X85X85 | UPANEL | Open top closed bottom | Uncoated Fabric | 1000 , 5:1 | 0 | 500 | 1000 | 3000 bags arriving in Mid February 6600 bags arriving in early March 27200 bags arrivingin early April 9900 bags arriving in Mid May |
3 | PST450ERP | 90X90X85 | UPANEL | Open top closed bottom | Uncoated Fabric | 1000 , 5:1 | 0 | 600 | 1200 | 2500 bags arriving in early April 5000 bags arriving in mid May 5000 bags arriving in end May |
4 | PLTL80ERP | 80X80X80 | UPANEL | Open top closed bottom | Uncoated Fabric | 1000 , 5:1 | 0 | 0 | 0 | 5000 bags arriving in end April 5000 bags arriving in early May |
5 | PST80ERP | 80X80X80 | UPANEL | Open top closed bottom | Uncoated Fabric | 1000 , 5:1 | 4799 | 600 | 1200 | 11400 bags arriving in early April 15000 bags arriving in mid April 9600 bags arriving in early May |
6 | PLTL75ENRP | 75X85X95 | UPANEL | Open top closed bottom half tunnel | Uncoated Fabric | 1000 , 5:1 | 16200 | 400 | 800 | 14000 bags arriving in Mid February 9100 bags arriving in Mid March 5000 Bags arriving in early April 8000 bags in early May 33000 bags arriving in End May |
7 | PLTL75850KGRP | 75X75X75 | UPANEL | Open top closed bottom | Uncoated Fabric | 850, 5:1 | 0 | 500 | 1000 | 2000 Bags arriving by end March |
8 | 90STDSRP | 90X90X90 | UPANEL | Skirt top discharge spout | Uncoated Fabric | 1000 , 5:1 | 1593 | 300 | 600 | 2100 bags arriving in Mid Febrauary 1200 bags arriving in Mid March 5160 Bags arriving in end May 5460 Bags arriving in early June |
9 | 120STDSRP | 90X90X120 | UPANEL | Skirt top discharge spout | Uncoated Fabric | 1000 , 5:1 | 4390 | 350 | 700 | 2800 bags arriving in mid February |
10 | STK100100120RP | 100X100X120 | UPANEL | open top closed bottom | Uncoated Fabric | 1000 , 5:1 | 0 | 0 | 0 | 2625 bags arriving in end February 1125 bags arriving in End April |
11 | STK9090140RP | 90X90X140 | UPANEL | Open top closed bottom | Uncoated Fabric | 1000 , 5:1 | 1520 | 400 | 800 | 1640 bags arriving in End February |
12 | STK9090150STDSRP | 90X90X150 | UPANEL | Skirt top discharge spout | Uncoated Fabric | 1000 , 5:1 | 2670 | 300 | 600 | 1500 bags arriving by end February |
13 | STK9090150FSDSRP | 90X90X150 | UPANEL | Filling spout discharge spout | Uncoated Fabric | 1000 , 5:1 | 0 | 300 | 600 | 1500 bags arriving in end February 540 bags arrriving in mid March 540 bags arriving in mid May |
14 | STK9090150RP | 90X90X150 | UPANEL | open top closed bottom | Uncoated Fabric | 1000 , 5:1 | 690 | 350 | 700 | 1595 bags arriving in end February 1790 bags arriving in mid March 1460 bags arriving in early May |
15 | STK100100150FSRP | 100X100X150 | UPANEL | Filling spout closed bottom | Uncoated Fabric | 1000 , 5:1 | 1670 | 290 | 580 | 2900 bags arriving in Mid February 1160 Bags arriving arriving in Mid May |
16 | 150STDSRP | 100X100X150 | 4 PANEL | Skirt top discharge spout | Uncoated Fabric | 1000 , 5:1 | 1610 | 230 | 460 | 2070 bags arriving in mid May |
17 | 180STDSRP | 90X90X180 | UPANEL | Skirt top discharge spout | Uncoated Fabric | 1000 , 5:1 | 0 | 250 | 500 | 2520 bags arriving by mid February 3000 bags arriving in early April |
18 | STK100100180SKRP | 100X100X180 | 4 PANEL | Skirt top closed bottom | Uncoated Fabric | 1000 , 5:1 | 1138 | 230 | 460 | 3260 bags arriving in Early March |
19 | STK100100180RP | 100X100X180 | 4 PANEL | open top closed bottom | Uncoated Fabric | 1000 , 5:1 | 1708 | 250 | 500 | 1160 bags arriving by Mid April |
20 | STK180STFBRP1250KG | 100X100X180 | 4 PANEL | Skirt top closed bottom | Uncoated Fabric | 1250 , 5:1 | 923 | 225 | 450 | 1125 Bags arriving in End January |
21 | STK100100200DSRP | 100X100X200 | 4 PANEL | Open top discharge spout | Uncoated Fabric | 1000 , 5:1 | 1490 | 250 | 500 | 1500 bags arriving by Mid February |
22 | STK100100200SKRP | 100X100X200 | 4 PANEL | Skirt top closed bottom | Uncoated Fabric | 1000 , 5:1 | 2429 | 220 | 440 | 1540 bags arriving by Mid February |
23 | 200STDSRP | 100X100X200 | 4 PANEL | Skirt top discharge spout | Uncoated Fabric | 1000 , 5:1 | 3352 | 200 | 400 | 1647 bags arriving by Mid February |
24 | 200FSDSRP | 100X100X200 | 4 PANEL | Filling spout discharge spout | Uncoated Fabric | 1000 , 5:1 | 5095 | 230 | 460 | No order enroute |
25 | STK454545RP | 45x45x45 | U PANEL | open top closed bottom | Uncoated Fabric | 250 , 5:1 | 2948 | 250 | 500 | |
26 | STK454560RP | 45X45X60 | U PANEL | open top closed bottom | Uncoated Fabric | 250 , 5:1 | 2795 | 250 | 500 | |
27 | STK454590RP | 45X45X90 | U PANEL | open top closed bottom | Uncoated Fabric | 250 , 5:1 | 1596 | 250 | 500 | |
28 | GROUNDCOVERPEGS15CM | 15CM HEAVYDUTY | FLAT | FLAT | Uncoated Fabric | 2000 | 2000 | |||
29 | GROUNDCOVER2MX10M | 2MX10M | FLAT | FLAT | Uncoated Fabric | 267 | 289 | |||
30 | GROUNDCOVER1MX15M | 1MX15M | FLAT | FLAT | Uncoated Fabric | 178 | 230 | |||
31 | GROUNDCOVER2MX50M | 2MX50M | FLAT | FLAT | Uncoated Fabric | 76 | 30 | 3 pallets of 30 rolls and 1 pallet pf 28 rolls | ||
32 | PALLETCOVER | 120X100X200 | U PANEL | PP Pallet Cover | Coated Fabric | 150 | 150 | 150 | ||
33 | BLUEPALLETCOVER | 120X100X100 | U PANEL | PP Pallet Cover | Coated Fabric | 78 | 78 | 78 | ||
34 | SEED-1TONRP | 90X90X160 | DOUBLE LOOP | F DOUBLE LOOP | Uncoated Fabric | 1000 5:1 | 0 | 150 | 1000 bags arriving Mid February 3000 bags arriving by End April |
|
35 | SEED-0.5TRP | 90X90X100 | DOUBLE LOOP | FTFS/FBPC DOUBLE LOOP | Uncoated Fabric | 500 5:1 | 0 | 150 | 1000 bags arriving Mid February 3000 bags arriving by End April |
|
36 | GAR-01RP | 47X47X50 | UPANEL | open top closed bottom | Uncoated Fabric | 250 , 5:1 | 1015 | 1500 bags arriving by Mid February | ||
37 | GAR-02RP | 47X47X100 | UPANEL | open top closed bottom | Uncoated Fabric | 250 , 5:1 | 1384 | |||
38 | VENT80RP | 80X80X80 | UPANEL | Vented bag open top flat base | Uncoated Fabric | 1000 5:1 | 1500 | 300 | 1500 bags arriving by Mid April | |
39 | 91x91x110 | UPANEL | Conical Funnel | Uncoated Fabric | 1000 5:1 | 792 | ||||
40 | 90x90x75 | UPANEL | Unprinted Conicla Funnel | Uncoated Fabric | 1000 5:1 | 2587 | ||||
41 | 105x105x220 | UPANEL | Filling Funnel Discharge Chute | Uncoated Fabric | 1500 5:1 | 1621 | ||||
42 | 96x88x145 | UPANEL | UN bags | Uncoated Fabric | 2500 6:1 | 4159 | ||||
43 | VENT90RP | 90x90x90 | UPANEL | Vented bag open top flat base | Uncoated Fabric | 1000 5:1 | 0 | 0 | ||
